Spesifikasi | JH-22 |
Bucket Capacity | 0.1 M3 |
Swing Speed | 0-12 rpm |
Gradeability | 30 |
Max Bucket Digging Force | 13.3 |
Max Arm Digging Force | 9.3 |
Engine Model | LL385B |
Power/Revolution Speed | 22.1 KW,2300 rpm |
System Preassure (MPa) | 20 |
Dimension (mm) | 4080x1300x2280 |
Cabin Height (mm) | 2280 |
Sproket to idler (mm) | 1260 |
Wheel ( Track ) Gauge (mm) | 1050 |
Min. Ground Clearance (mm) | 230 |
Tail Swing Radius (mm) | 1260 |
Max Digging Height (mm) | 3700 |
Max. Dumping heigh (mm) | 2290 |
Max Digging Depth (mm) | 2450 |
Max Vertical Digging Depth (mm) | 2280 |
Max Digging Radius (mm) | 4370 |
Min Swing Radius (mm) | 2015 |
Max Dozer Blade Lifting Distance (mm ) | 240 |
Max Dozer Blade Cutting Distance (mm) | 310 |
Boom Swing Angle (left ) | 70 derajat |
Boom Swing Angle (left ) | 50 derajat |
Tags: Jual Mini Exavator JIAHE JH22, Mini Excavator 2.2 Ton,